For: Admins and Managers
Use this reference to identify what each light on your Monitor Pro Hub means. If your Hub is not behaving as expected, see Troubleshooting Temperature Sensor Issues.
In this article
A healthy Hub
When your Hub is operating normally, the three indicator lights behave as follows:
Light | Colour | Healthy behaviour |
Power | Red | Solid — on continuously while the Hub has power |
Network | Green | Flashing quickly while sending data; solid for 2 seconds after data is sent successfully; slow flash (0.1s on, 5s off) when idle |
RF | Blue | Flashes briefly each time a sensor reading is received (typically every 15 minutes) |
LAN Hub (WH-2) — Network light patterns
Light pattern | What it means |
Solid green | Hub is in OTA (over-the-air update) or configuration mode |
Rapid flash (0.1s on, 0.1s off) | Sending data |
Solid green for 2 seconds | Data sent successfully |
Off for 2 seconds | Data sending failed |
Quick flash then long pause (0.1s on, 5s off) | Idle — Hub is not actively sending data |
Slow flash (2s on, 2s off) | Initialising |
4G Hub (WH-3) — Network light patterns
Light pattern | What it means |
Solid green | Hub is in OTA / configuration mode, or connected to a network |
Rapid flash (0.1s on, 0.1s off) | Unable to read IMEI, or waiting for a device to connect |
Short flash, medium off (0.1s on, 0.2s off) | Receiving an SMS |
Short flash, long off (0.1s on, 0.9s off) | Connected to GPRS network |
Short flash, very long off (0.1s on, 2.9s off) | Connected to 4G network |
Long flash, longer off (1s on, 2s off) | Unable to connect to 4G network |
Even flash (0.5s on, 0.5s off) | Unable to read SIM card |
Testing sensor communication
To confirm a sensor is communicating with the Hub:
Stand next to the Hub.
Press the Power button on the sensor once.
Watch the Hub's RF light.
If the RF light flashes blue, the sensor is communicating successfully. If there is no blue flash, the sensor is not reaching the Hub. See Troubleshooting Temperature Sensor Issues for next steps.
